Start with a 7-day free trial · No credit card required · Cancel anytime
Full access to all GEX dashboards. Perfect for active traders who want flexibility.
Everything in Monthly Pro plus exclusive features for serious options traders. Equivalent to $29.08/month.
| Feature | Monthly Pro $29/mo | Annual Pro $349/yr |
|---|---|---|
| Dashboards | ||
| Classic Dashboard (18 KPIs) | ✅ | ✅ |
| Compact Dashboard | ✅ | ✅ |
| GEX Heatmap + 3D Surface | ✅ | ✅ |
| Symbols | ||
| NDX, QQQ, SPX, SPY | ✅ | ✅ |
| RUT · IWM ⭐ Annual Pro | — | ✅ |
| Custom Ticker Analysis (any stock) | — | ✅ |
| Strategy Tools | ||
| 0DTE Credit Spread Trade Guide | ✅ | ✅ |
| Wheel Strategy (CSP + Covered Call) | — | ✅ |
| Expected Move calculation | ✅ | ✅ |
| Max Pain, Vol Trigger, Risk Pivot | ✅ | ✅ |
| AI Features | ||
| AI Market Brief (30-min updates) | ✅ | ✅ |
| Wheel Strategy ROI Analysis | — | ✅ |
| Data & Integration | ||
| Real-time Tradier API (live Greeks) | ✅ | ✅ |
| Bid/ask midpoint spot pricing | ✅ | ✅ |
| After-hours yfinance fallback | ✅ | ✅ |
| Chrome Extension (TradingView overlay) | — | ✅ |
| Other | ||
| 6-language UI (ES, IT, DE, FR, PT) | ✅ | ✅ |
| Auto-refresh every 30 seconds | ✅ | ✅ |
| 7-day free trial | ✅ | ✅ |
| Cancel anytime | ✅ | ✅ |
| Billing | Monthly | Annual (save $99) |
7 days free · No credit card · Full access to all features